MONL Board
The Board of Directors consists of statewide elected officers, our immediate past president and district representatives. Our elected officers are President, President-Elect and Secretary. The MHA liaison serves as treasurer and an ex officio board member. District representatives are elected from each of the six MHA districts in the state and one representative at-large.
| 2010 President | Mary S. Beck, MSN, R.N., CNA, Boone Hospital Center Columbia, MO |
| 2010 President-Elect | Gloria Solis, R.N., MSN, MBA Saint Luke’s East - Lee’s Summit Lees Summit, MO |
| 2010 Secretary | Patti A. Muxlow, R.N., BSN, MHA Lake Regional Health System Osage Beach, MO |
| 2010 District 1 Representative | Sarah Fields, R.N., MSN North Kansas City Hospital North Kansas City, MO |
| 2010 District 2 Representative | Cheri Hunt, R.N., MHA Children’s Mercy Hospitals and Clinics Kansas City, MO |
| 2010 District 3 Representative | Trista Long, R.N., MSN, MBA Hannibal Regional Hospital Hannibal, MO |
| 2010 District 4 Representative | Coreen Vlodarchyk, R.N., BSN, MSA Barnes-Jewish Hospital St. Louis, MO |
| 2010 District 5 Representative | Jeffery M. Carrier, R.N., MSM, CAN Freeman Health System Joplin, MO |
| 2010 District 6 Representative | Susan A. Lewis, BSN, R.N., CNA, B.C. Southeast Missouri Hospital Cape Girardeau, MO |
| 2010 Representative-At-Large | Twila Buckner, R.N. Cass Regional Medical Center Harrisonville, MO |
| Finance Chair/Treasurer, MHA Liaison | Sharon K. Burnett, RN, BSN, MBA Missouri Hospital Association Jefferson City, MO |

